TOTAL PRICE
$ 18,000.00
+ on road costs

Red/Ivory + $ 0.00
Blue/Ivory + $ 0.00
Grey/Ivory + $ 0.00
Odessey Red/Ivory + $ 0.00
Gloss Black + $ 0.00
Odessey + $ 0.00
S/Steel Bar End Mirrors + $ 240.00
S/Steel Front Rack + $ 350.00
S/Steel Back Rest/Rack + $ 450.00
S/Steel Front Mudguard Crashbars + $ 230.00
Front and Rear White Wall Tyres + $ 395.00
Click on item to select or deselect
$ 12,500.00
$ 12,500.00 + $ 0 + Choose Color $ 0
Includes selected accessories. On the road costs extra.
Engine | |
---|---|
Feature | Sepecification |
Engine Type | Single, LC, 4V SOHC |
Displacement | 124.2cc |
Bore x Stroke | 58.0/47.0 |
Compression Ration | 12.8:1 |
Max Power | 9.5kw/9500rpm |
Max Torque | 10.0Nm/7500rpm |
Fuel System | BOSCH EFi |
Battery | 12V, 9.0Ah |
Frame/Body | |
---|---|
Feature | Sepecification |
Frame | Steel space frame with steel body |
Front Suspension | Double preload adjustable with anti-dive |
Rear Suspension | Twin Adjustable hydraulic coil |
Braking System | ABS braided hoses |
Front/Rear Brake | 220mm Disc |
Front Tyre | Tubeless 110/70-12 |
Rear Tyre | Tubeless 120/70-12 |
Lighting | LED |
Data | |
---|---|
Feature | Sepecification |
Dimensions | 1845mm x 670mm x 1115mm |
Ground Clearance | 160mm |
Unladen Weight | 148Kg |
Max Weight | 298Kg |
Fuel Capacity | 10.5L |
Wheelbase | 1390mm |
Seat Height | 770mm |
Emissions | Euro 5 Compliant |
e. & o.e. |