TOTAL PRICE
![GT125 Red](https://royalalloy.com.au/wp-content/uploads/2024/06/GT125-1.png)
Red/Ivory + $ 0.00
Blue/Ivory + $ 0.00
Grey/Ivory + $ 0.00
Odessey Red/Ivory + $ 0.00
Gloss Black + $ 0.00
Odessey + $ 0.00
S/Steel Bar End Mirrors + $ 240.00
S/Steel Front Rack + $ 350.00
S/Steel Back Rest/Rack + $ 450.00
S/Steel Front Mudguard Crashbars + $ 230.00
Front and Rear White Wall Tyres + $ 395.00
Click on item to select or deselect
$ 12,500.00
$ 12,500.00 + $ 0 + Choose Color $ 0
Includes selected accessories. On the road costs extra.
Engine | |
---|---|
Feature | Sepecification |
Engine Type | Single, AC, 2V SOHC |
Displacement | 124.6cc |
Bore x Stroke | 52.4/57.8 |
Compression Ration | 10.5:1 |
Max Power | 7.1kw/7500rpm |
Max Torque | 9.2Nm/7000rpm |
Fuel System | Delphi EFi |
Battery | 12V, 9.0Ah |
2
Frame/Body | |
---|---|
Feature | Sepecification |
Frame | Steel space frame with ABS body |
Front Suspension | Single preload adjustable with anti-dive |
Rear Suspension | Twin Adjustable hydraulic coil |
Braking System | Combined (CBS) braided hoses |
Front/Rear Brake | 220mm Disc |
Front Tyre | Tubeless 110/70-12 |
Rear Tyre | Tubeless 120/70-12 |
Lighting | LED |
Data | |
---|---|
Feature | Sepecification |
Dimensions | 1845mm x 670mm x 1115mm |
Ground Clearance | 330mm |
Unladen Weight | 130Kg |
Max Weight | 280Kg |
Fuel Capacity | 10.5L |
Wheelbase | 1390mm |
Seat Height | 770mm |
Emissions | Euro v Compliant |
e. & o.e. |