Red/Ivory + $ 0.00
Blue/Ivory + $ 0.00
Grey/Ivory + $ 0.00

Odessey Red/Ivory + $ 0.00
Gloss Black + $ 0.00

Odessey + $ 0.00

S/Steel Bar End Mirrors + $ 240.00

S/Steel Front Rack + $ 350.00

S/Steel Back Rest/Rack + $ 450.00

S/Steel Front Mudguard Crashbars + $ 230.00

Front and Rear White Wall Tyres + $ 395.00
Click on item to select or deselect
$ 12,500.00
$ 12,500.00 + $ 0 + Choose Color $ 0
Includes selected accessories. On the road costs extra.
| Engine | |
|---|---|
| Feature | Specification |
| Engine Type | Electric |
| Displacement | n/a |
| Bore x Stroke | n/a |
| Compression Ratio | n/a |
| Max Power | 25.0kw |
| Max Torque | 57.5Nm |
| Fuel System | Electric |
| Battery | 74V, 60A x2 |
| Frame / Body | |
|---|---|
| Feature | Specification |
| Frame | Steel space frame with steel body |
| Front Suspension | Double Nitrogen Gas adjustable with anti-dive |
| Rear Suspension | Twin hydraulic coil |
| Braking System | Dual Channel ABS – braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Data | |
|---|---|
| Feature | Specification |
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 330mm |
| Unladen Weight | tbc |
| Max Weight | tbc |
| Fuel Capacity | (70v 60A) x2 = 8.88kwh |
| Wheelbase | 1390mm |
| Seat Height | 750mm |
| Emissions | Euro 5+ Compliant |
| e. & o.e. | |